Sprocket
+
  • Sprocket

Product Detail

  • 产品描述
  • 产品优势
  • 工艺流程
  • 技术参数
  • Product Introduction

    A sprocket is a toothed mechanical wheel designed to engage with a chain to transmit power and motion. It is the core component of a chain drive system, typically used in conjunction with a roller chain. The most notable feature of a sprocket is its ability to provide precise synchronous drive, maintaining a constant speed ratio between the driving and driven shafts without slippage. Compared to gear drives, chain drives are suitable for applications with relatively long distances between shafts and can transmit substantial power. Consequently, sprockets are widely used in bicycles, motorcycles, automotive timing systems, conveyors, and various agricultural and industrial machinery. They are usually manufactured from high-strength steel or cast iron and often undergo heat treatment to enhance wear resistance and service life.

    06B SPROCKET European standard

    Teeth Outer diameter Pitch diameter SIMPLEX DUPLEX TRIPLEX
    Z d e d p Diameter
    dm
    Hole diameter
    D 1
    Total length
    A
    Diameter
    dm
    Hole diameter
    D 2
    Total length
    A
    Diameter
    dm
    Hole diameter
    D 3
    Total length
    A
    8 28.0 24.89 15 10 20 15 10 22 15 10 32
    9 31.0 27.85 18 10 20 18 10 22 18 10 32
    10 34.0 30.82 20 10 20 20 10 22 20 10 32
    11 37.0 33.80 22 10 25 22 10 25 22 10 35
    12 40.0 36.80 25 10 25 25 10 25 25 10 35
    13 43.0 39.79 28 10 25 28 10 25 28 10 35
    14 46.3 42.80 31 10 25 31 10 25 31 12 35
    15 49.3 45.81 34 10 25 34 10 25 34 12 35
    16 52.3 48.82 37 10 28 37 12 30 37 12 35
    17 55.3 51.83 40 10 28 40 12 30 40 12 35
    18 58.3 54.85 43 10 28 43 12 30 43 12 35
    19 61.3 57.87 45 10 28 46 12 30 46 12 35
    20 64.3 60.89 46 10 28 49 12 30 49 12 35
    21 68.0 63.91 48 12 28 52 12 30 52 14 40
    22 71.0 66.93 50 12 28 55 12 30 55 14 40
    23 73.5 69.95 52 12 28 58 12 30 58 14 40
    24 77.0 72.97 54 12 28 61 12 30 61 14 40
    25 80.0 76.00 57 12 28 64 12 30 64 14 40
    26 83.0 79.02 60 12 28 67 12 30 67 14 40
    27 86.0 82.05 60 12 28 70 12 30 70 14 40
    28 89.0 85.07 60 12 28 73 12 30 73 14 40
    29 92.0 88.09 60 12 28 76 12 30 76 14 40
    30 94.7 91.12 60 12 28 79 12 30 79 14 40
    31 98.3 94.15 65 14 30 80 16 30 80 16 40
    32 101.3 97.17 65 14 30 80 16 30 80 16 40
    33 104.3 100.2 65 14 30 80 16 30 80 16 40
    34 107.3 103.23 65 14 30 80 16 30 85 16 40
    35 110.4 106.2 65 14 30 80 16 30 85 16 40
    36 113.4 109.29 70 14 30 90 16 30 90 16 40
    37 116.4 112.32 70 14 30 90 16 30 90 16 40
    38 119.5 115.35 70 14 30 90 16 30 90 16 40
    39 122.5 118.37 70 14 30 90 16 30 90 16 40
    40 125.5 121.4 70 14 30 90 16 30 90 16 40
    41 128.5 124.43 78 14 32 90 16 40 90 16 56
    42 131.6 127.46 78 14 32 90 16 40 90 16 56
    43 134.6 130.49 78 14 32 90 16 40 90 16 56
    44 137.6 133.52 78 14 32 90 16 40 90 16 56
    45 140.7 136.55 78 14 32 90 16 40 90 16 56
    46 143.7 139.58 78 14 32 90 16 40 90 16 56
    47 146.7 142.61 78 14 32 90 16 40 90 16 56
    48 149.7 145.64 78 14 32 90 16 40 90 16 56
    49 152.7 148.66 78 14 32 90 16 40 90 16 56
    50 155.7 151.69 78 14 32 90 16 40 90 16 56
    51 158.7 154.72 78 14 32 90 16 40 90 16 56
    52 161.8 157.75 78 14 32 90 16 40 90 16 56
    53 164.8 160.78 78 14 32 90 16 40 90 16 56
    54 167.8 163.82 78 14 32 90 16 40 90 16 56
    55 170.8 166.85 78 14 32 90 16 40 90 16 56
    56 173.8 169.88 78 14 32 90 16 40 90 16 56
    57 176.9 172.91 78 14 32 90 16 40 90 16 56
    58 179.9 175.93 78 14 32 90 16 40 90 16 56
    59 183 178.96 78 14 32 90 16 40 90 16 56
    60 186 181.99 78 14 32 90 16 40 90 16 56
    62 192.1 188.06 78 14 32 90 16 40 90 16 56
    64 198.2 194.12 78 14 32 90 16 40 90 16 56
    65 201.6 197.15 *78 14 32 *90 16 40 *90 16 56
    66 204.6 200.18 *78 14 32 *90 16 40 *90 16 56
    68 210.7 206.24 *78 14 32 *90 16 40 *90 16 56
    70 216.7 212.3 *78 14 32 *90 16 40 *90 16 56
    72 222.8 218.37 *78 14 32 *90 16 40 *90 16 56
    75 231.9 227.46 *78 14 32 *90 16 40 *90 16 56
    76 234.9 230.49 *78 14 32 *90 16 40 *90 16 56
    78 241 236.55 *78 14 32 *90 16 40 *90 16 56
    80 247.1 242.61 *78 14 32 *90 16 40 *90 16 56
    85 262.2 257.77 *80 14 32 *90 16 40 *90 16 56
    90 277.4 272.93 *80 14 32 *90 16 40 *90 16 56
    95 292.5 288.08 *80 14 32 *90 16 40 *90 16 56
    100 307.7 303.25 *80 14 32 *90 16 40 *90 16 56
    110 338 333.55 *80 14 32 *90 16 40 *90 16 56
    114 349.5 345.68 *80 14 32 *90 16 40 *90 16 56
    120 368.3 363.86 *80 14 32 *90 16 40 *90 16 56
    125 383.5 379.02 *80 14 32 *90 16 40 *90 16 56

    08B SPROCKET European standard

    Teeth Outer diameter Pitch diameter SIMPLEX DUPLEX TRIPLEX
    Z d e d p Diameter
    dm
    Hole diameter
    D 1
    Total length
    A
    Diameter
    dm
    Hole diameter
    D 2
    Total length
    A
    Diameter
    dm
    Hole diameter
    D 3
    Total length
    A
    8 37.2 33.18 20 10 25 20 10 32 20 10 46
    9 41 37.13 24 10 25 24 10 32 24 12 46
    10 45.2 41.1 26 10 25 28 10 32 28 12 46
    11 48.7 45.07 29 10 25 32 12 35 32 14 50
    12 53 49.07 33 10 28 35 12 35 35 14 50
    13 57.4 53.06 37 10 28 38 12 35 38 14 50
    14 61.8 57.07 41 10 28 42 12 35 42 14 50
    15 65.5 61.09 45 10 28 46 12 35 46 14 50
    16 69.5 65.1 50 12 28 50 14 35 50 16 50
    17 73.6 69.11 52 12 28 54 14 35 54 16 50
    18 77.8 73.14 56 12 28 58 14 35 58 16 50
    19 81.7 77.16 60 12 28 62 14 35 62 16 50
    20 85.8 81.19 64 12 28 66 14 35 66 16 50
    21 89.7 85.22 68 12 28 70 16 40 70 16 55
    22 93.8 89.24 70 12 28 70 16 40 70 16 55
    23 98.2 93.27 70 14 28 70 16 40 70 16 55
    24 101.8 97.29 70 14 28 75 16 40 75 16 55
    25 105.8 101.33 70 14 28 80 16 40 80 16 55
    26 110 105.36 70 16 30 85 16 40 85 20 55
    27 114 109.4 70 16 30 85 16 40 85 20 55
    28 118 113.42 70 16 30 90 16 40 90 20 55
    29 122 117.46 80 16 30 95 16 40 95 20 55
    30 126.1 121.5 80 16 30 100 16 40 100 20 55
    31 130.2 125.54 90 16 30 100 20 40 110 20 55
    32 134.3 129.56 90 16 30 100 20 40 110 20 55
    33 138.4 133.6 90 16 30 100 20 40 110 20 55
    34 142.6 137.64 90 16 30 100 20 40 110 20 55
    35 146.7 141.68 90 16 30 100 20 40 110 20 55
    36 151 145.72 90 16 35 100 20 40 120 25 55
    37 154.6 149.76 90 16 35 100 20 40 120 25 55
    38 158.6 153.8 90 16 35 100 20 40 120 25 55
    39 162.7 157.83 90 16 35 100 20 40 120 25 55
    40 166.8 161.87 90 16 35 100 20 40 120 25 55
    41 171.4 165.91 *90 16 40 *108 20 50 *120 25 60
    42 175.4 169.94 *90 16 40 *108 20 50 *120 25 60
    43 179.7 173.98 *90 16 40 *108 20 50 *120 25 60
    44 183.8 178.02 *90 16 40 *108 20 50 *120 25 60
    45 188 182.07 *90 16 40 *108 20 50 *120 25 60
    46 192.1 186.1 *90 16 40 *108 20 50 *120 25 60
    47 196.2 190.14 *90 16 40 *108 20 50 *120 25 60
    48 200.3 194.18 *90 16 40 *108 20 50 *120 25 60
    49 204.3 198.22 *90 16 40 *108 20 50 *120 25 60
    50 208.3 202.26 *90 16 40 *108 20 50 *120 25 60
    51 212.1 206.3 *90 16 40 *108 20 50 *120 25 60
    52 216.1 210.34 *90 16 40 *108 20 50 *120 25 60
    53 220.2 214.37 *90 16 40 *108 20 50 *120 25 60
    54 224.1 218.43 *90 16 40 *108 20 50 *120 25 60
    55 228.1 222.46 *90 16 40 *108 20 50 *120 25 60
    56 232.2 226.5 *90 16 40 *108 20 50 *120 25 60
    57 236.4 230.54 *90 16 40 *108 20 50 *120 25 60
    58 240.5 234.58 *90 16 40 *108 20 50 *120 25 60
    59 244.5 238.62 *90 16 40 *108 20 50 *120 25 60
    60 248.6 242.66 *90 16 40 *108 20 50 *120 25 60
    62 256.9 250.74 *90 16 40 *108 20 50 *120 25 60
    64 265.1 258.82 *90 16 40 *108 20 50 *120 25 60
    65 269 262.86 *90 16 40 *108 20 50 *120 25 60
    66 273 266.91 *90 16 40 *108 20 50 *120 25 60
    68 281 274.99 *90 16 40 *108 20 50 *120 25 60
    70 289 283.07 *90 16 40 *108 20 55 *120 25 60
    72 297.2 291.15 *90 16 40 *108 20 55 *120 25 60
    75 309.2 303.28 *90 16 40 *108 20 55 *120 25 60
    76 313.2 307.32 *90 16 40 *108 20 55 *120 25 60
    78 321.4 315.4 *90 16 40 *108 20 55 *120 25 60
    80 329.4 323.49 *90 16 40 *108 20 55 *120 25 60
    85 349 343.69 *90 16 40 *108 20 55 *120 25 60
    90 369.9 363.9 *90 16 40 *110 20 55 *120 25 60
    95 390.1 384.11 *90 16 40 *110 20 55 *120 25 60
    100 410.3 404.32 *90 16 40 *110 20 55 *120 25 60
    110 450.7 444.74 *90 16 40 *110 20 55 *120 25 60
    114 466.9 460.91 *90 16 40 *110 20 55 *120 25 60
    120 491.2 485.16 *90 16 40 *110 20 55 *120 25 60
    125 511.3 505.37 *90 16 40 *110 20 55 *120 25 60

    10B SPROCKET European standard 

    Teeth Outer diameter Pitch diameter SIMPLEX DUPLEX TRIPLEX
    Z d e d p Diameter
    dm
    Hole diameter
    D 1
    Total length
    A
    Diameter
    dm
    Hole diameter
    D 2
    Total length
    A
    Diameter
    dm
    Hole diameter
    D 3
    Total length
    A
    8 47 41.48 25 10 25 25 12 40 25 12 55
    9 52.6 46.42 30 10 25 30 12 40 30 12 55
    10 57.5 51.37 35 10 25 35 12 40 35 12 55
    11 63 56.34 37 12 30 39 14 40 39 16 55
    12 68 6134 42 12 30 44 14 40 44 16 55
    13 73 66.32 47 12 30 49 14 40 49 16 55
    14 78 71.34 52 12 30 54 14 40 54 16 55
    15 83 76.36 57 12 30 59 14 40 59 16 55
    16 88 81.37 60 12 30 64 16 45 64 16 60
    17 93 83.39 60 12 30 69 16 45 69 16 60
    18 98.3 91.42 70 14 30 74 16 45 74 16 60
    19 103.3 96.45 70 14 30 79 16 45 79 16 60
    20 108.4 101.49 75 14 30 84 16 45 84 16 60
    21 113.4 106.52 75 16 30 85 16 45 85 20 60
    22 118 111.55 80 16 30 90 16 45 90 20 60
    23 123.5 116.58 80 16 30 95 16 45 95 20 60
    24 128.3 121.62 80 16 30 100 16 45 100 20 60
    25 134 126.66 80 16 30 105 16 45 105 20 60
    26 139 131.7 85 20 35 110 20 45 110 20 60
    27 144 136.75 85 20 35 110 20 45 110 20 60
    28 148.7 141.78 90 20 35 115 20 45 115 20 60
    29 153.8 146.83 90 20 35 115 20 45 115 20 60
    30 158.8 151.87 90 20 35 120 20 45 120 20 60
    31 163.9 156.92 95 20 35 120 20 45 120 20 60
    32 168.9 161.95 95 20 35 120 20 45 120 20 60
    33 174.5 167 95 20 35 120 20 45 120 20 60
    34 179 172.05 95 20 35 120 20 45 120 20 60
    35 184.1 177.1 95 20 35 120 20 45 120 20 60
    36 189.1 182.15 100 20 35 120 20 45 120 25 60
    37 194.2 187.2 100 20 35 120 20 45 120 25 60
    38 199.2 192.24 100 20 35 120 20 45 120 25 60
    39 204.2 197.29 100 20 35 120 20 45 120 25 60
    40 209.3 202.34 100 20 35 120 20 45 120 25 60
    41 214.8 207.38 *100 20 40 *120 20 50 *130 25 60
    42 219.9 212.43 *100 20 40 *120 20 50 *130 25 60
    43 224.9 217.48 *100 20 40 *120 20 50 *130 25 60
    44 230 222.53 *100 20 40 *120 20 50 *130 25 60
    45 235 227.58 *100 20 40 *120 20 50 *130 25 60
    46 240.1 232.63 *100 20 40 *120 20 50 *130 25 60
    47 245.1 237.68 *100 20 40 *120 20 50 *130 25 60
    48 250.2 242.73 *100 20 40 *120 20 50 *130 25 60
    49 255.2 247.78 *100 20 40 *120 20 50 *130 25 60
    50 260.3 252.82 *100 20 40 *120 20 50 *130 25 60
    51 265.3 257.87 *100 20 40 *120 20 50 *130 25 60
    52 270.4 262.92 *100 20 40 *120 20 50 *130 25 60
    53 275.4 267.97 *100 20 40 *120 20 50 *130 25 60
    54 280.5 273.03 *100 20 40 *120 20 50 *130 25 60
    55 285.5 278.08 *100 20 40 *120 20 50 *130 25 60
    56 290.6 283.13 *100 20 40 *120 20 50 *130 25 60
    57 296 288.18 *100 20 40 *120 20 50 *130 25 60
    58 300.7 293.23 *100 20 43 *120 20 57 *130 25 64
    59 305.7 298.28 *100 20 43 *120 20 57 *130 25 64
    60 310.8 303.33 *100 20 43 *120 20 57 *130 25 64
    62 321.4 313.43 *100 20 43 *120 20 57 *130 25 64
    64 331.5 323.53 *100 20 43 *120 20 57 *130 25 67
    65 336.5 328.58 *100 20 43 *120 20 57 *130 25 67
    66 341.6 333.64 *100 20 43 *120 20 57 *130 25 67
    68 351.7 343.74 *100 20 43 *120 20 57 *130 25 67
    70 361.8 353.84 *100 20 43 *120 20 57 *130 25 67
    72 371.9 363.94 *100 20 43 *120 20 57 *130 25 67
    75 387.1 379.1 *100 20 43 *120 20 57 *130 25 67
    76 392.1 384.15 *100 20 43 *120 20 57 *130 25 67
    78 402.2 394.25 *100 20 43 *120 20 57 *130 25 67
    80 412.3 404.36 *100 20 43 *130 20 57 *130 25 67
    85 437.6 429.62 *100 20 50 *130 20 58 *130 25 67
    90 462.8 454.88 *100 20 50 *130 20 58 *130 25 67
    95 488.5 480.14 *100 20 50 *130 20 58 *130 25 67
    100 513.4 505.4 *100 20 50 *130 20 58 *130 25 67
    110 563.9 555.92 *100 20 50 *130 20 58 *130 25 67
    114 584.1 576.13 *100 20 50 *130 20 58 *130 25 67
    120 614.4 606.45 *100 20 50 *130 20 58 *130 25 67
    125 639.7 631.51 *100 20 50 *130 20 58 *130 25 67

    12B SPROCKET European standard 

    Teeth Outer diameter Pitch diameter SIMPLEX DUPLEX TRIPLEX
    Z d e d p Diameter
    dm
    Hole diameter
    D 1
    Total length
    A
    Diameter
    dm
    Hole diameter
    D 2
    Total length
    A
    Diameter
    dm
    Hole diameter
    D 3
    Total length
    A
    8 57.6 49.78 31 12 30 31 12 45 31 16 65
    9 62 55.7 37 12 30 37 12 45 37 16 65
    10 69 61.64 42 12 30 42 12 45 42 16 65
    11 75 67.61 46 14 35 47 16 50 47 20 70
    12 81.5 73.61 52 14 35 53 16 50 53 20 70
    13 87.5 79.59 58 14 35 59 16 50 59 20 70
    14 93.6 85.61 64 14 35 65 16 50 65 20 70
    15 99.8 91.63 70 14 35 71 16 50 71 20 70
    16 105.5 97.65 75 16 35 77 20 50 77 20 70
    17 111.5 103.67 80 16 35 83 20 50 83 20 70
    18 118 109.71 80 16 35 89 20 50 89 20 70
    19 124.2 115.75 80 16 35 95 20 50 95 20 70
    20 129.7 121.78 80 16 35 100 20 50 100 20 70
    21 136 127.82 90 20 40 100 20 50 100 20 70
    22 141 133.86 90 20 40 100 20 50 100 20 70
    23 149 139.9 90 20 40 110 20 50 110 20 70
    24 153.9 145.94 90 20 40 110 20 50 110 20 70
    25 160 152 90 20 40 120 20 50 120 20 70
    26 165.9 158.04 95 20 40 120 20 50 120 20 70
    27 172.3 164.09 95 20 40 120 20 50 120 20 70
    28 178 170.13 95 20 40 120 20 50 120 20 70
    29 184.1 176.19 95 20 40 120 20 50 120 20 70
    30 190.5 182.25 95 20 40 120 20 50 120 20 70
    31 196.3 188.31 95 20 40 120 20 50 130 25 70
    32 203.3 194.35 95 20 40 120 20 50 130 25 70
    33 209.3 200.4 95 20 40 120 20 50 130 25 70
    34 214.6 206.46 95 20 40 120 20 50 130 25 70
    35 221 212.52 95 20 40 120 20 50 130 25 70
    36 226.8 218.58 100 20 40 120 25 50 130 25 70
    37 232.9 224.64 100 20 40 120 25 50 130 25 70
    38 239 230.69 100 20 40 120 25 50 130 25 70
    39 245.1 236.75 100 20 40 120 25 50 130 25 70
    40 251.3 242.81 100 20 40 120 25 50 130 25 70
    41 257.3 248.86 *110 20 56 *136 25 62 *140 25 70
    42 264.5 254.92 *110 20 56 *136 25 62 *140 25 70
    43 270.5 260.98 *110 20 56 *136 25 62 *140 25 70
    44 276.5 267.03 *110 20 56 *136 25 62 *140 25 70
    45 282.5 273.09 *110 20 56 *136 25 62 *140 25 70
    46 287.9 279.15 *110 20 56 *136 25 62 *140 25 70
    47 294 285.21 *110 20 56 *136 25 62 *140 25 70
    48 300.1 291.27 *110 20 56 *136 25 62 *140 25 70
    49 306.2 297.33 *110 20 56 *136 25 62 *140 25 70
    50 312.3 303.39 *110 20 56 *136 25 62 *140 25 70
    51 318.4 309.45 *110 20 56 *136 25 62 *140 25 70
    52 324.5 315.51 *110 20 56 *136 25 62 *140 25 70
    53 330.5 321.57 *110 20 56 *136 25 62 *140 25 70
    54 336.6 327.63 *110 20 56 *136 25 62 *140 25 70
    55 342.7 333.69 *110 20 56 *136 25 62 *140 25 70
    56 348.7 339.75 *110 20 56 *136 25 62 *140 25 70
    57 355.4 345.81 *110 20 56 *136 25 62 *140 25 70
    58 361.5 351.87 *110 20 56 *136 25 62 *140 25 70
    59 367.5 357.93 *110 20 56 *136 25 62 *140 25 70
    60 373 363.99 *110 20 56 *136 25 62 *140 25 70
    62 385.1 376.12 *110 20 56 *136 25 62 *140 25 70
    64 397.2 388.24 *110 20 56 *140 25 63 *140 25 70
    65 403.2 394.3 *110 20 56 *140 25 63 *140 25 70
    66 409.3 400.36 *110 20 56 *140 25 63 *140 25 70
    68 421.4 412.49 *110 20 56 *140 25 63 *140 25 70
    70 433.6 424.61 *110 20 56 *140 25 63 *140 25 70
    72 447 436.73 *110 20 56 *140 25 63 *140 25 70
    75 463.9 454.92 *110 20 56 *140 25 63 *140 25 70
    76 469.9 460.98 *110 20 56 *140 25 63 *140 25 70
    78 482.1 473.1 *110 20 56 *140 25 63 *140 25 70
    80 494.2 485.23 *110 20 56 *140 25 63 *140 25 70
    85 524.5 515.54 *110 20 56 *140 25 63 *140 25 70
    90 554.8 545.85 *110 20 56 *140 25 63 *140 25 70
    95 585.1 576.17 *110 20 56 *140 25 63 *140 25 70
    100 615.4 606.48 *110 20 56 *140 25 63 *140 25 70
    110 676.1 667.11 *110 20 56 *140 25 63 *140 25 70
    114 700.6 691.36 *110 20 56 *140 25 63 *140 25 70
    120 736.7 727.74 *110 20 56 *140 25 63 *140 25 70
    125 767 758.06 *110 20 56 *140 25 63 *140 25 70

     

Sprocket
+
  • Sprocket

Sprocket

It is the core component of a chain drive system, typically used in conjunction with a roller chain. The most notable feature of a sprocket is its ability to provide precise synchronous drive, maintaining a constant speed ratio between the driving and driven shafts without slippage.

Whatsapp:

Category

Keywords

Our Factory

Equipmen
Equipmen
Precision Machining
Workshop Environment
Product Zone
Display stand
Storage area
Packing
Products
Sample Showcase
Production Lines
Office
Production line
Products
Equipmen
Shelf
Workshop

FAQ

What are the payment terms?

Telegraphic transfer or letter of credit, Western Union remittance, Alipay, etc.

When is the delivery time?

Inventory orders are within 7-15 days, depending on the actual situation for OEM and ODM orders.

Do you have a pre shipment inspection procedure?

Yes, we always test the product before delivery

Can you accept small quantities?

Yes, we accept small batches and fast delivery

Product Inquiry

We will contact you within one workday. Please keep your phone line open.

%{tishi_zhanwei}%

As a mechanical transmission parts company, our products are widely used in special vehicles such as industrial production, transportation, and energy supply.

Learn More >

Our technology and processes have been verified by the market for a long time, and we have rich and mature production experience.

Custom Now >